Main Menu

 
RACE: 5  -  06/16/2008  -  PLAINRIDGE RACECOURSE   -  Purse: $ 2,000  -  CLASS: AMATEUR
GAIT: Pace  -  Early Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 64-0  -  STRS: 9
Time: 28.2 59.0  (30.3) 1:28.0  (29.0) 1:58.1  (30.1)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
CALLAWAY KILLEAN 4 6/5Q 6/3T 5/4H 5/3 1/HD 1:58.1 29.2 3.10 Martellotta, Sr, Mario A. Martellotta, Sr, Mario A.
D A'S BAD BOY 5 3/1Q 3/1Q 2/2 3/1H 2/HD 1:58.1 29.4 5.70 Bouthillier, Marc J. Bouthillier, Catherine
WHISTLING STRAITS 7 1/1 1/1 1/2 1/1 3/H 1:58.1 30.1 12.40 Gulya, Jeffrey A. Gulya, Jeffrey A.
MAPLE LEAF MAGIC 1 4/2Q 4/2Q 3/3 2/1 4/1Q 1:58.2 29.4 39.60 Marsland, Jr, Raynor W. Aridano, Frank N.
RONNIE REVRAC 6 8/8Q 8/5 8/6 4/2H 5/2 1:58.3 29.2 8.70 Scott, Shaun R. Answeeney, Shawn P.
KEYSTONE MAGNUS 2 5°/3Q 5°/2T 4°/3H 6/5 6/4 1:59.0 30.2 2.90 Provost, Brenda L. Provost, Brenda L.
VILLAGE SNOOP 3 7°/7Q 7°/4 6°°/5 7/6 7/6Q 1:59.2 30.2 *2.30 Zajchowski, Jr, Stephen F. Hardy, James E.
CAPTAIN AMERICAM 9 9°/9Q 9°/5H 9°/6H 8/7 8/7Q 1:59.3 30.2 18.20 Gray, Robert G. Gray, Robert G.
SHUTTLE IN SPACE 8 2°/1 2°/1 7°/5H 9/11 9/19H 2:02.0 33.0 27.70 Quinn, Benjamin A. Quinn, Stephen F.
1st CALLAWAY KILLEAN  (10, g    RUN THE TABLE - CANNEBERGE - SILENT MAJORITY)  
   Pending Owner:  Paul Tracey - MA; Mario Martellotta - MA
   Breeder(s): 975036 Ont Inc - ON
2nd D A'S BAD BOY  (8, g    DREAM AWAY - J C'S GOOD GIRL - BIG TOWNER)  
   Registered Owner:  Catherine Bouthillier - MA; Marc Bouthillier - MA
   Breeder(s): Gary Bergmann - NJ; John Kenney - NJ
3rd WHISTLING STRAITS  (9, g    LIFE SIGN - JATE'S STRAIT - JATE LOBELL)  
   Registered Owner:  Jeffrey Gulya - MA; Deborah Gulya - MA
   Breeder(s): Kentuckiana Farms Gen Par - KY