Main Menu

Return to Main Menu
 
RACE: 4  -  06/25/2007  -  PLAINRIDGE RACECOURSE   -  Purse: $ 2,000  -  CLASS: AMATEUR
GAIT: Pace  -  Early Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 88-0  -  STRS: 8
Time: 28.1 57.4  (29.3) 1:27.2  (29.3) 1:58.0  (30.3)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
SECURED ALIBI 5 1/1 1/2 1/H 1/1 1/1H 1:58.0 30.3 *1.60 Smith, Gerald L. O'Keefe, Florence F.
BLUERIDGE PLAYER 2 3/3 3/3 2°/H 2/1 2/1H 1:58.1 30.4 4.30 Sears, John G. Sears, John G.
LASTONEOUTTATOWN 3 6/7 6/8 3°/4H 3/3 3/3H 1:58.3 30.2 3.10 Bouthillier, Marc J. Bouthillier, Catherine
JACKS GAMEBOY 1 5/6 5/6 5/5T 5/5H 4/6H 1:59.1 30.3 3.00 Witkowski, Jr, Francis A. Wheeler, Joel H.
SILVER GLEN 4 4/5 4/5 4/4T 4/5 5/8H 1:59.3 31.1 21.20 Smith, Cathy B. Smith, Cathy B.
HR'S PRINCESS LEAH 8 8/9 8°/12H 7/9Q 6/7H 6/12 2:00.2 31.1 84.90 Spinelli, Jr, Patsy Spinelli, Jr, Patsy
GF SHEER ELLEGANCE 6 7/8 7/12 8/17Q 8/15H 7/22T 2:02.3 31.4 30.50 Scott, Shaun R. Ricco, Jason J.
TRICON HANOVER 7 2/1 2°/2 6°/6Q 7/12H 8/26T 2:03.2 34.4 10.30 Gulya, David N. Gulya, David N.
1st SECURED ALIBI  (10, g    MAGICAL MIKE - TRUSTYOURINSTINCTS - PRAISED DIGNITY)  
   Registered Owner:  Gerald Smith - ME
   Breeder(s): Adele Prince - NY
2nd BLUERIDGE PLAYER  (5, g    BLISSFULL HALL - RACY TRACI - ALBATROSS)  
   Registered Owner:  Alfred Lang - MA
   Breeder(s): B Conway - VA
3rd LASTONEOUTTATOWN  (4, g    BIG TOWNER - MADAM ADAMS - HENRY LETSGO)  
   Registered Owner:  Catherine Bouthillier - MA; Marc Bouthillier - MA
   Breeder(s): Catherine Bouthillier - MA; Marc Bouthillier - MA

RACE: 6  -  06/25/2007  -  PLAINRIDGE RACECOURSE   -  Purse: $ 2,000  -  CLASS: AMATEUR
GAIT: Pace  -  Early Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 88-0  -  STRS: 8
Time: 28.1 58.2  (30.1) 1:28.4  (30.2) 2:00.0  (31.1)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
TALENT AGENT 3 3/1H 4°/2H 2°°/1 1/3 1/6H 2:00.0 31.0 10.80 Spinelli, Jr, Patsy Spinelli, Jr, Patsy
SPORTIN T 8 8/8 8/7H 5°°/5H 2/3 2/6H 2:01.1 31.2 3.70 Billingsley, Jr, Donald G. Jennings, Calvin
ADMIRAL'S WATCH 4 5°/4 2°/1 3°/2 4/5 3/11Q 2:02.1 33.0 4.20 Smith, Cathy B. Smith, Cathy B.
FRANCO TRIGON N 6 1/H 3/2 4/2H 5/6 4/11H 2:02.1 33.0 *1.70 Abdelnour, William F. Ricco, Jason J.
FRIAR TUCK HANOVER 1 4/3H 5/3H 6/6H 6/8 5/14H 2:02.4 32.4 56.60 Marsland, Jr, Raynor W. Aridano, Frank N.
GLASS ACT 7 2°/H 1/1 1/1 3/4 6/15Q 2:03.0 34.1 7.70 Zajchowski, Jr, Stephen F. Murray, Linda J.
RYAN'S FUTURE 2 6/5 6/4H 8°/7H 8/10 7/16T 2:03.2 33.1 27.10 Pye, Thomas R. Pye, Thomas R.
FRITZ 5 7/6 7/5H 7°°/7 7/9 8/17Q 2:03.2 33.1 3.70 Martellotta, Sr, Mario A. Mc Hugh, Paul K.
1st  TALENT AGENT  (11, g    RUN THE TABLE - NASTY ROSE - AMITY CHEF)  
    Registered Owner:  Patsy Spinelli - MA
    Breeder(s): Dan Dengel - MI
2nd  SPORTIN T  (10, g    SPORTSMASTER - TT'S SOUTHEASTERLY - COOL WIND)  
    Registered Owner:  Geraldine Jennings - MA
    Breeder(s): Michael Curtin - IL
3rd  ADMIRAL'S WATCH  (7, g    ADMIRALS GALLEY - PUNCTUALITY - BRUSSELLS )  
    Registered Owner:  Cathy Smith - ME; Raymond Smith - ME
    Breeder(s): Karen Greengard - MI; Guy Cole - MI