Main Menu
 
RACE: 4  -  07/02/2007  -  PLAINRIDGE RACECOURSE   -  Purse: $ 2,000  -  CLASS: AMATEUR
GAIT: Pace  -  Early Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 71-0  -  STRS: 8
Time: 29.3 58.4  (29.1) 1:28.0  (29.1) 1:57.4  (29.4)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
FRANCO TRIGON N 1 2/2 2/2 2/2 2/1 1/T 1:57.4 29.2 4.30 Abdelnour, William F. Ricco, Jason J.
WHISTLING STRAITS 2 1/2 1/2 1/2 1/1 2/T 1:58.0 30.0 *1.00 Gulya, Jeffrey A. Gulya, Jeffrey A.
SILVER GLEN 3 4/6 4/3H 3/5 3/3 3/7Q 1:59.1 30.1 14.00 Smith, Cathy B. Smith, Cathy B.
JACKS GAMEBOY 6 7/13 7/7 7°/7H 6/6H 4/10 1:59.4 30.2 12.10 Witkowski, Jr, Francis A. Wheeler, Joel H.
PRIMEOFYOURLIFE 5 6/11 6/5 6/7 4/5 5/11H 2:00.0 30.3 11.70 Beckwith, Thomas M. Beckwith, Thomas M.
PHILLY FIT 4 5/8 5°/4 5°°/6 7/7H 6/12H 2:00.1 31.0 2.50 Daigle, Kenneth L. Daigle, Kenneth L.
TALENT AGENT 7 3/4 3°/2H 4°/5H 5/6 7/13Q 2:00.2 31.2 27.90 Spinelli, Jr, Patsy Spinelli, Jr, Patsy
MATTI MACK 8 8/15 8/10 8/9H 8/9H 8/15H 2:00.4 31.0 39.50 Zajchowski, Jr, Stephen F. Hardy, James E.
1st FRANCO TRIGON N  (10, g    FALCON SEELSTER - TAKE COVER - TALK ABOUT CLASS)  
   Pending Owner:  Joseph Ricco - NY
   Breeder(s): Spreydon Lodge Ltd - NZ
2nd WHISTLING STRAITS  (8, g    LIFE SIGN - JATE'S STRAIT - JATE LOBELL)  
   Registered Owner:  Jeffrey Gulya - MA; Deborah Gulya - MA
   Breeder(s): Kentuckiana Farms Gen Par - KY
3rd SILVER GLEN  (7, h    SUNSET WARRIOR - GREY LIGHTNING - LAAG)  
   Registered Owner:  Cathy Smith - ME; Raymond Smith - ME
   Breeder(s): Roland St Pierre - NH; Cindy Jerome - FL

RACE: 6  -  07/02/2007  -  PLAINRIDGE RACECOURSE   -  Purse: $ 2,000  -  CLASS: AMATEUR
GAIT: Pace  -  Early Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 71-0  -  STRS: 8
Time: 28.3 57.2  (28.4) 1:29.1  (31.4) 2:00.2  (31.1)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
HR'S PRINCESS LEAH 3 5/4Q 4/7 2/2 1/1 1/4Q 2:00.2 30.4 3.90 Spinelli, Jr, Patsy Spinelli, Jr, Patsy
TRICON HANOVER 1 1/1 1/2 1/2 2/1 2/4Q 2:01.1 32.0 *1.90 Zajchowski, Jr, Stephen F. Gulya, David N.
BANDIT'S PASS 4 2/1 2/2 3/4 3/3 3/5T 2:01.3 31.3 2.40 Scott, Shaun R. Answeeney, Shawn P.
ADMIRAL'S WATCH 5 6/6Q 5/8 4°/4H 4/5 4/8Q 2:02.0 32.0 5.90 Smith, Cathy B. Smith, Cathy B.
FRIAR TUCK HANOVER 6 7/8Q 7/9H 7/10 6/8 5/9Q 2:02.1 31.0 17.00 Marsland, Jr, Raynor W. Aridano, Frank N.
FIRE VAL 8 4°/4 6°/9 5/6H 5/6 6/9H 2:02.1 31.4 18.80 Abdelnour, William F. Therrien, Joseph R.
FRITZ 2 3/3 3/5 6°/9H 7/16 7/26H 2:05.3 34.3 6.80 Martellotta, Sr, Mario A. Mc Hugh, Paul K.
RYAN'S FUTURE 7 8/9Q 8/14H 8/25 8/31 8/37Q 2:07.4 33.3 52.40 Pye, Thomas R. Pye, Thomas R.
1st  HR'S PRINCESS LEAH  (9, m    READY TO RUMBLE - WORK OUT A TRIP - WALTON HANOVER)  
    Registered Owner:  Patsy Spinelli - MA
    Breeder(s): Linda Tyson - PA; Crazy Parrot Farm - TX
2nd  TRICON HANOVER  (9, g    MATT'S SCOOTER - TRIPTYCH - BIG TOWNER)  
    Registered Owner:  Jessica Fisher - MA; David Gulya - MA
    Breeder(s): Hanover Shoe Farms Inc - PA
3rd  BANDIT'S PASS  (8, m    DAVID'S PASS - B MERRY'S BANDIT - MARAUDER)  
    Registered Owner:  Kathleen Weller - NY
    Breeder(s): Taylor Palmer - NJ