Main Menu
 
RACE: 4  -  08/27/2007  -  PLAINRIDGE RACECOURSE   -  Purse: $ 2,000  -  CLASS: AMATEUR
GAIT: Pace  -  Early Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 84-0  -  STRS: 9
Time: 28.3 58.2  (29.4) 1:28.1  (29.4) 1:58.0  (29.4)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
FRANCO LAYMAN N 8 8/8H 4°/2H 1°/Q 1/1 1/2 1:58.0 29.4 2.50 Zajchowski, Jr, Stephen F. Mac Donald, Allison H.
JACKS GAMEBOY 1 2/1 3/1H 4/1Q 3/2 2/2 1:58.2 30.0 2.90 Witkowski, Jr, Francis A. Wheeler, Joel H.
FRANCO TRIGON N 4 1/1 1/1 2/Q 2/1 3/2T 1:58.3 30.2 5.10 Abdelnour, William F. Abdelnour, William F.
TALENT AGENT 2 3/2 5/2T 5/2Q 4/3 4/3H 1:58.3 30.0 12.90 Spinelli, Jr, Patsy Spinelli, Jr, Patsy
TOWNSHIP AARON 6 4°/2H 2°/1 3°/1Q 6/4H 5/5 1:59.0 30.3 *1.90 Scott, Shaun R. Scott, Shaun R.
SPORTIN T 5 6/4H 7/4T 7/3H 5/4 6/5 1:59.0 30.1 15.30 Billingsley, Jr, Donald G. Jennings, Calvin
FRIAR TUCK HANOVER 3 5/3H 6/3T 6°/2H 7/6H 7/7Q 1:59.2 30.4 75.00 Marsland, Jr, Raynor W. Aridano, Frank N.
MAKE MINE MAGIC 9 9/12H 9/10T 9/6 8/8H 8/9 1:59.4 30.2 28.50 Murray, Linda J. Murray, Linda J.
PHILLY FIT 7 7/7H 8°/5T 8°/4 9X/9H X9X/24H 2:02.4 33.4 49.10 Daigle, Kenneth L. Daigle, Kenneth L.
1st FRANCO LAYMAN N  (10, g    HOLMES HANOVER - LALIQUE - NERO'S B B)  
   Registered Owner:  Tanya Lefebvre - CT
   Breeder(s): Spreydon Lodge Ltd - NZ
2nd JACKS GAMEBOY  (4, h    LISLEA - DAZZLE PANTS - NO NUKES)  
   Registered Owner:  Joel Wheeler - MA
   Breeder(s): Joel Wheeler - MA
3rd FRANCO TRIGON N  (10, g    FALCON SEELSTER - TAKE COVER - TALK ABOUT CLASS)  
   Pending Owner:  William Abdelnour - MA; Janice Abdelnour - MA
   Breeder(s): Spreydon Lodge Ltd - NZ