Main Menu

 
RACE: 1  -  10/03/2006  -  PLAINRIDGE RACECOURSE   -  Purse: $ 1,800  -  CLASS: AMATEUR
GAIT: Pace  -  Early Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 72-0  -  STRS: 8
Time: 29.0 59.1  (30.1) 1:28.2  (29.1) 1:59.4  (31.2)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
DUBLIN PRINCE N 2 1 1 1/2 1/2 1/1H 1:59.4 31.2 11.70 Lieberman, Robert S. Answeeney, Shawn P.
FAR RIGHT 1 2 2 2/2 2/2 2/1H 2:00.0 31.1 3.90 Eaton, Thomas R. Wheeler, Joel H.
I'M EXCITING N 5 5 5 5°/6 4/5 3/3T 2:00.3 31.0 1.40 Smith, Cathy B. Smith, Cathy B.
TRICON HANOVER 4 4 4 3°/4 3/4 4/5H 2:00.4 31.3 *1.40 Gulya, David N. Beauregard, Robert C.
FRIAR TUCK HANOVER 3 3 3 4/5 5/5H 5/8T 2:01.3 32.1 31.50 Marsland, Jr, Raynor W. Carlstrom, Thomas E.
MIRACLE MO 7 6 6 6/8 6/8H 6/10H 2:01.4 31.4 16.60 Bouthillier, Marc J. Bouthillier, Catherine .
TAPONDOWNTHEROAD 6 8I 8 7°/18 8/17H 7/22 2:04.1 32.1 19.30 Rico, Melissa F. Martinez, Philip .
RYAN'S FUTURE 8 7 8/18H 7/16H 8/22Q 2:04.1 32.1 139.00 Pye, Thomas R. Pye, Thomas R.
1st DUBLIN PRINCE N  (9, g    OK BYE - AS ALWAYS- - MONTINI BROMAC)  
   Pending Owner:  Christopher Naedele - NY
   Breeder(s): P O'Brien - NZ
2nd FAR RIGHT  (4, g    LIFE SIGN - DISTANT SUN - TYLER B)  
   Registered Owner:  Joel Wheeler - MA
   Breeder(s): Flintlock Farm Inc - PA
3rd I'M EXCITING N  (10, g    HOLMES HANOVER - RIP EL VOSS - EL PATRON)  
   Pending Owner:  Cathy Smith - ME; Raymond Smith - ME
   Breeder(s): D Dynes - NZ; C Dynes - NZ

RACE: 3  -  10/03/2006  -  PLAINRIDGE RACECOURSE   -  Purse: $ 2,400  -  CLASS: AMATEUR
GAIT: Pace  -  Early Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 72-0  -  STRS: 8
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
MATTI MACK 1 2 2 3/2 3/2 1/HD 1:58.2 30.2 3.50 Rico, Melissa F. Hardy, James E.
BINGO JOHNNIE 4 1 1 1/1 1/1 2/HD 1:58.2 30.4 *2.00 Lieberman, Robert S. Answeeney, Shawn P.
KILKERRAN URBAN 3 5 4 2°/1 2/1 3/H 1:58.2 30.3 4.80 Bouthillier, Marc J. Bouthillier, Catherine .
J K JAKE 6 6 5 5/6 5/7 4/2H 1:58.4 30.0 8.50 Gulya, Jeffrey A. Gulya, Jeffrey A.
MAKE MINE MAGIC 7 7 7 6/8 6/8 5/2T 1:59.0 29.4 28.80 Zajchowski, Jr, Stephen F. Murray, Linda J.
SILVER GLEN 2 3 3 4/4 4/5 6/4Q 1:59.1 30.4 4.10 Smith, Cathy B. Smith, Cathy B.
SLIP SLIDIN MYWAY 8 8 8 8/11H 7/10 7/5T 1:59.3 29.4 24.70 Yates, David J. Yates, David J.
MAPLE LEAF MAGIC 5 7°/8H 8/11 8/12 2:00.4 31.3 5.80 Marsland, Jr, Raynor W. Carlstrom, Thomas E.
1st  MATTI MACK  (4, m    ARMBRO MACKINTOSH - RENA'S ORE - KEYSTONE ORE)  
    Pending Owner:  Laurie Gasbarro - RI
    Breeder(s): Fair Meadow Farm - IL
2nd  BINGO JOHNNIE  (13, h    BROADWAY EXPRESS - DALBA HANOVER - ALBATROSS)  
    Registered Owner:  El Lobo Llc - NY
    Breeder(s): Cottonwood Farm Inc - IL
3rd  KILKERRAN URBAN  (6, g    KILKERRAN INGLE - KILKERRAN NICOLE - MIRACLE CHIP)  
    Registered Owner:  Amy Burnham - NH; Marc Bouthillier - MA
    Breeder(s): Douglas Ferguson - NS